Bonanza Offer FLAT 20% off & $20 sign up bonus Order Now
PBIO101
CA
Centennial College
It is expected that the proposed laboratory will benefit the company immensely. The expected benefits to the company as a result of the proposed laboratory are listed below:
Apart from greatly enhancing the value of the company including its goodwill, the company is expected to achieve significant growth in its revenue as the laboratory is expected to provide large scale testing to the customers. The contributions from the laboratory to the company on the basis of revenue and expenditures are determined and calculated below.
Rate of return on investment is calculated below:
| Return on investment | Amount (RM) |
| Amount of investment | 8,50,000.00 |
| Total cash inflow | 16,05,950.40 |
| Thus, excess cash inflow over and above investment | 7,55,950.40 |
| Annual average excess cash inflow | 1,51,190.08 |
|
|
|
| Thus, return on investment (ROI) (151190.08 x 100/850000) | 17.79 |
Thus, ROI of the laboratory is 17.79% as per the above calculation.
Net present value of the laboratory is calculated below:
| Particulars | Amount (RM) |
| Present value of total cash inflows | 14,59,954.91 |
| Less: Investment | 8,50,000.00 |
| Net present value | 6,09,954.91 |
Net present value of the proposed laboratory is Rm 609,954.91.
Workings:
| Year | 1 | 2 | 3 | 4 | 5 |
| Expected revenue from testing | 3,80,000.00 | 4,18,000.00 | 4,59,800.00 | 5,05,780.00 | 5,56,358.00 |
| Expenses: |
|
|
|
| |
| Running cost of the laboratory | 76,000.00 | 83,600.00 | 91,960.00 | 1,01,156.00 | 1,11,271.60 |
| Utilities cost and maintenance | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
| Depreciation on: |
|
|
|
| |
| Cabinets | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| Incubators | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| Freezers | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 |
| Storage tanks | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
| Autoclave machine | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| Drying oven | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Microscope with computers | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
| Water baths | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Centrifuge machine | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 |
| Automated cell counter | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
| vacuum pumps | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Water purification system | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| Cell tissue vessels | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Lab furniture | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
| (B): Total expenses | 2,72,000.00 | 2,79,600.00 | 2,87,960.00 | 2,97,156.00 | 3,07,271.60 |
|
|
|
|
|
|
|
| Profit (A - B) | 1,08,000.00 | 1,38,400.00 | 1,71,840.00 | 2,08,624.00 | 2,49,086.40 |
| Add: depreciation | 1,46,000.00 | 1,46,000.00 | 1,46,000.00 | 1,46,000.00 | 1,46,000.00 |
| (C) Net cash inflow | 2,54,000.00 | 2,84,400.00 | 3,17,840.00 | 3,54,624.00 | 3,95,086.40 |
| PV factors @10% | 0.909090909 | 0.90909091 | 0.90909091 | 0.90909091 | 0.90909091 |
| Present value of cash inflow | 2,30,909.09 | 2,58,545.45 | 2,88,945.45 | 3,22,385.45 | 3,59,169.45 |
Note:
Are you seeking reliable essay help from academic experts in the UK? At Myassignmenthelp.co.uk, we have searched high and low to recruit the top paper writers in the UK who can provide you with the best assignment help. Most of these professionals have completed their PhDs from top universities in the UK. Therefore, they’re the best at resolving every "Who can do my assignment for me?" query.
These professionals undergo intense training to provide coursework help services within strict deadlines. Hence, you don’t have to waste precious seconds wondering, “Can your experts write my assignment within the deadline?" Instead, rest assured that our experts will consistently deliver top-quality work within the due date.
Upload your Assignment and improve Your Grade
Boost Grades