Bonanza Offer FLAT 20% off & $20 sign up bonus Order Now
MGMT2016
AU
Macquarie University
Census in Australia was last conducted in 2016. It is such an important exercise since the statistics of this census forms the basis decision making for different sectors of the economy (O’Hare, 2019, p. 22). This report aims at profiling the population of Parramatta and Northern Beaches local governments by employment status, occupational structure and inequality of income.

Figure 1
Figure 1 above is of the population of Parramatta and Northern Beaches by age groups. From the general kook at the graph, it can be observed that Northern Beaches local government had the highest number of people in almost all age groups except in 20 to 39 years old. Most people seem to be concentrated between the ages of zero to 44 years. After 44 years, the numbers begin to reduce gradually.

Figure 2
|
| Parramatta | Northern Beaches |
| Male | 113159 | 123508 |
| Female | 112996 | 129370 |
Table 1
The report compared the distribution of the population of the two local governments by gender. In Parramatta local government, the number of females and males was generally equal. The population of males was 113,159 while the population of females was 112,996. There was no significant difference between their populations. In Northern Beaches, the population of females was higher than the population of male. The number of male was 123,508 while the number of female was 129,370. However, the total population of the two local governments is not equal; the population of Northern Beaches is higher than that of Parramatta therefore the comparison of their population distribution by gender should be conducted carefully.
| Social Marital Status | Parramatta | Northern Beaches |
| Married in a registered marriage | 89268 | 96065 |
| Married in a de facto marriage | 9817 | 18936 |
| Not married | 67036 | 68207 |
Table 2

Figure 3
Figure 3 and table two compares the population of Parramatta and Northern Beaches by marital status. The categories of marital status were married in a registered marriage, married in a defacto marriage or not married. From the bar chart above, it can be observed that majority of the population in the two local governments were married in a registered marriage. They were 185,333. Those who are married in a defacto marriage were the least in the two local governments. They were 28,753. The last category was the not married group. They were 135,243. It can also be observed that in each category of marital status between the two councils, Northern Beaches had the highest numbers.
| Residential Status in a Non-Private Dwelling | Parramatta | Northern Beaches |
| Owner, proprietor, staff and family | 133 | 164 |
| Guest, patient, inmate, other resident | 5874 | 5697 |
| Not stated | 1875 | 1879 |
Table 3

Figure 4
The population of the two local governments (Parramatta and Northern Beaches) was also categorized according to their type of residence. There were 3 categories. The first category was where the residence was the owner, proprietor, staff and family. This category had 197 people out of which 133 were from Parramatta while 164 were from Northern beaches. The second category was where the residence was a guest, patient or inmate. In this category, 5874 were from Parramatta while 5697 were from Northern Beaches. The last category consisted of people who did not state their type of residence. From Parramatta they were 1875 while from Northern Beaches they were 1879.
| Status in Employment | Parramatta | Northern Beaches |
| Employee | 91575 | 100499 |
| Owner manager of incorporated enterprise with employees | 4383 | 9034 |
| Owner manager of incorporated enterprise without employees | 2655 | 5401 |
| Owner manager of incorporated enterprise - employees not stated | 45 | 107 |
| Owner manager of unincorporated enterprise with employees | 1101 | 2246 |
| Owner manager of unincorporated enterprise without employees | 5110 | 9740 |
| Owner manager of unincorporated enterprise - employees not stated | 48 | 102 |
| Contributing family worker | 1023 | 1585 |
Table 4

Figure 5
Table 4 and figure 5 shows the distribution of people between the two local governments by employment status. It can be observed that majority were employees. They constituted to the highest percent of the categories of employees between the two towns. The least number was from owner manager of unincorporated enterprise - employees not stated, they were 152 in number.
|
| Parramatta | Northern Beaches | ||
| Status in Employment | Male | Female | Male | Female |
| Employee | 48089 | 43484 | 48106 | 52390 |
| Owner manager of incorporated enterprise with employees | 3213 | 1169 | 6594 | 2439 |
| Owner manager of incorporated enterprise without employees | 2006 | 650 | 3734 | 1669 |
| Owner manager of incorporated enterprise - employees not stated | 32 | 9 | 71 | 36 |
| Owner manager of unincorporated enterprise with employees | 737 | 364 | 1556 | 686 |
| Owner manager of unincorporated enterprise without employees | 3278 | 1835 | 5486 | 4253 |
| Owner manager of unincorporated enterprise - employees not stated | 30 | 17 | 61 | 41 |
| Contributing family worker | 535 | 488 | 708 | 877 |
| Total | 57919 | 48014 | 66321 | 62382 |
Table 5
Table 5 above is a cross tabulation of status of employment and gender between the local government of Parramatta and Northern Beaches. It can be observed that the number of females in each category of employment was higher in Northern Beaches than in Parramatta. The total number also suggests the same. However, this could be because the total population of females was higher in Northern beaches than in Parramatta.
| Occupation | Parramatta | Northern Beaches |
| Managers | 13517 | 24080 |
| Professionals | 33772 | 37085 |
| Technicians and Trades Workers | 11003 | 14707 |
| Community and Personal Service Workers | 8823 | 12241 |
| Clerical and Administrative Workers | 16429 | 17482 |
| Sales Workers | 8955 | 11801 |
| Machinery Operators and Drivers | 5064 | 3557 |
| Labourers | 6927 | 6621 |
Table 6

Figure 7
This report was also aimed at comparing the two local governments by distribution of their populations according to different occupations. According to the frequencies generated above, it can be observed that majority of the population from the two local governments were professionals. The number of professionals from Parramatta was 33772 while those from Northern Beaches were 37085. The occupation with the second largest number was the managers. In Parramatta, the number of managers was 13,517 while the number of managers in Northern Beaches was 24080. The occupation with the least number of people was machinery operators. They were 8,621 in number. From this number, 5,064 were from Parramatta while 3557 were from Northern Beaches.
| Origin | Parramatta | Northern Beaches |
| Oceanian | 26535 | 51735 |
| North-West European | 52033 | 142538 |
| Southern and Eastern European | 12928 | 19855 |
| North African and Middle Eastern | 13697 | 1975 |
| South-East Asian | 7209 | 3324 |
| North-East Asian | 55592 | 9644 |
| Southern and Central Asian | 38950 | 4586 |
| Peoples of the Americas | 1696 | 3248 |
| Sub-Saharan African | 1159 | 1474 |
Table 7

Figure 8
The population of Parramatta and Northern Beach was also classified according to their origin. It can be observed that majority of population from Northern beaches were of North-western European origin. They were 142,538 in number compared to 52,033 in Parramatta. Those who were of Oceania origin in Parramatta were 26,535 while those of the same origin in Northern Beaches were 51,735. Those who had North-East Asian origin in Parramatta were 55,592 while those in Northern Beaches from the same origin were 9644 only. To add on, those who were from sub-Saharan Africa in Parramatta were 1159 while those who were from Sub-Saharan Africa from Northern Beaches were 1474. It can be observed that from the two local government jurisdictions, the least number were from Sub-Saharan Africa.
| Income Range | Parramatta | Northern Beaches |
| ($1-$7,799) | 7522 | 8486 |
| ($7,800-$15,599) | 11055 | 9633 |
| ($15,600-$20,799) | 12133 | 10959 |
| ($20,800-$25,999) | 11709 | 12439 |
| ($26,000-$33,799) | 11165 | 13238 |
| ($33,800-$41,599) | 11933 | 13555 |
| ($52,000-$64,999) | 16433 | 17626 |
| ($41,600-$51,999) | 14400 | 15655 |
| ($65,000-$77,999) | 11993 | 13345 |
| ($78,000-$90,999) | 10604 | 12239 |
| ($91,000-$103,999) | 7931 | 8855 |
| ($104,000-$155,999) | 12173 | 16833 |
| ($156,000 or more) | 4954 | 18327 |
Table 9
Table 9 shows the distribution of people by their income levels from the two local governments. The income is per week. It can be observed that majority of the people from both Parramatta and Northern Beaches earn between $52,000 to $77,999 per week. The least number of people earned between $1 and $7,799. Generally, the number of people in each income range was high in Northern Beaches compared to Parramatta.
| Migration state 5 yrs | Northern Beaches | Parramatta |
| Victoria | 1074 | 1298 |
| Queensland | 1460 | 1332 |
| South Australia | 270 | 471 |
| Western Australia | 470 | 513 |
| Tasmania | 115 | 128 |
| Northern Territory | 57 | 128 |
| Australian Capital Territory | 322 | 419 |
| Other Territories | 8 | 9 |
| Overseas | 16243 | 30539 |
Table 10

Figure 9
Figure 9 above shows the migration statistics in the two local governments 5 years ago. It can be observed that majority of the residents of both areas migrated from overseas 5 years ago. This was followed distantly with Queensland and Victoria.
|
|
| PARRAMATTA |
|
|
|
| Income group | cum % population | cum. % income | A | B | A*B |
|
| 0 | 0.00 |
|
|
|
| ($1-$7,799) | 0.052 | 0.005 | 0.052 | 0.005 | 0.00026 |
| ($7,800-$15,599) | 0.129 | 0.02 | 0.077 | 0.025 | 0.001925 |
| ($15,600-$20,799) | 0.213 | 0.044 | 0.084 | 0.064 | 0.005376 |
| ($20,800-$25,999) | 0.295 | 0.074 | 0.082 | 0.118 | 0.009676 |
| ($26,000-$33,799) | 0.372 | 0.113 | 0.077 | 0.187 | 0.014399 |
| ($33,800-$41,599) | 0.455 | 0.162 | 0.083 | 0.275 | 0.022825 |
| ($41,600-$51,999) | 0.555 | 0.223 | 0.1 | 0.385 | 0.0385 |
| ($52,000-$64,999) | 0.669 | 0.299 | 0.114 | 0.522 | 0.059508 |
| ($65,000-$77,999) | 0.752 | 0.392 | 0.083 | 0.691 | 0.057353 |
| ($78,000-$90,999) | 0.826 | 0.502 | 0.074 | 0.894 | 0.066156 |
| ($91,000-$103,999) | 0.881 | 0.629 | 0.055 | 1.131 | 0.062205 |
| ($104,000-$155,999) | 0.966 | 0.797 | 0.085 | 1.426 | 0.12121 |
| ($156,000 or more) | 1 | 1 | 0.034 | 1.797 | 0.061098 |
| TOTAL |
|
|
|
| 0.520491 |
Table 11 (OECD, 2021)

Figure 10 (Jean-Paul Rodrigue, 2020)
|
|
| Northern Beaches |
|
|
|
| Income group | cum % population | cum. % income | A | B | A*B |
|
| 0 | 0.00 |
|
|
|
| ($1-$7,799) | 0.050 | 0.005 | 0.05 | 0.005 | 0.00025 |
| ($7,800-$15,599) | 0.106 | 0.02 | 0.056 | 0.025 | 0.0014 |
| ($15,600-$20,799) | 0.17 | 0.044 | 0.064 | 0.064 | 0.004096 |
| ($20,800-$25,999) | 0.243 | 0.074 | 0.073 | 0.118 | 0.008614 |
| ($26,000-$33,799) | 0.32 | 0.113 | 0.077 | 0.187 | 0.014399 |
| ($33,800-$41,599) | 0.399 | 0.162 | 0.079 | 0.275 | 0.021725 |
| ($41,600-$51,999) | 0.49 | 0.223 | 0.091 | 0.385 | 0.035035 |
| ($52,000-$64,999) | 0.593 | 0.299 | 0.103 | 0.522 | 0.053766 |
| ($65,000-$77,999) | 0.671 | 0.392 | 0.078 | 0.691 | 0.053898 |
| ($78,000-$90,999) | 0.743 | 0.502 | 0.072 | 0.894 | 0.064368 |
| ($91,000-$103,999) | 0.795 | 0.629 | 0.052 | 1.131 | 0.058812 |
| ($104,000-$155,999) | 0.893 | 0.797 | 0.098 | 1.426 | 0.139748 |
| ($156,000 or more) | 1 | 1 | 0.107 | 1.797 | 0.192279 |
| TOTAL |
|
|
|
| 0.64839 |
Table 12 (OECD, 2021)


Figure 11 (Jean-Paul Rodrigue, 2020, p. 456)
Comparing the GINI coefficients for Parramatta and Northern Beaches, it can be observed that the GINI Coefficient for Parramatta (47.95%) is greater than the GINI Coefficient for Northern Beaches (35.16%). This means that there is higher income inequality in Parramatta than in Northern Beaches.
From the analyses of the demographic data above, this report has come up with a number of conclusions. It can be concluded that when it comes to employment, majority of residents of the two local governments are employees. When it comes to distribution of the residents of the two local governments by occupation, this report concludes that a huge percentage of the residents are professionals while the least proportion is made by machinery operators. In terms of origin, it can be concluded that a larger percentage of people living in Parramatta and Northern Beaches originated from North –Western Europe. The least number of these people originated from Sub-Saharan Africa. In general, it can be concluded that a good percentage of them migrated from overseas. This report also analyzed the data in terms of income. From the results, it can be concluded that personal weekly income is almost uniformly distributed across all income ranges.
Jean-Paul Rodrigue (2020) New York: Routledge, 456 pages. ISBN 978-0-367-36463-2
OECD (2021) Income inequality (indicator). doi: 10.1787/459aa7f1-en (Accessed on 27 May 2021)
O’Hare, W. (2019). The Importance of Census Accuracy: Uses of Census Data: Proceedings of ICSCSP 2018, Volume 2. 10.1007/978-3-030-10973-8_2.
Do you wish you could receive law assignment help from top lawyers in the country? Now you can hire only the best industry professionals on Myassignmenthelp.co.uk. In addition, our experts provide you with in-depth dissertation help to overcome the usual hassles of writing assignments.
Additionally, you can find managers from reputable companies going out of their way to provide reliable management assignment help. Their guidance is crucial when preparing for examinations and writing research papers. Hence, whenever you wonder, "Can't someone do my assignment in the UK?” don’t settle for anything less than the best academic stalwarts on Myassignmenthelp.co.uk.
Upload your Assignment and improve Your Grade
Boost Grades