Bonanza Offer FLAT 20% off & $20 sign up bonus Order Now
7COM1076
UK
University of Hertfordshire
Name | MAC | IP Address | Ipv6 | coordinates | SSID | Passwor d | Range | Channel | Antenna Height | Antenna Gain |
AP1 | 00:00:00:00:10:02 | N/A | N/A | 50,75,0 | ssid-ap1 | studentID | 25 | 1 | N/A | N/A |
AP2 | 00:00:00:00:10:03 | N/A | N/A | 50,125,0 | ssid-ap2 | studentID | 25 | 6 | N/A | N/A |
AP3 | 00:00:00:00:10:04 | N/A | N/A | 100,125,0 | ssid-ap3 | studentID | 25 | 2 | N/A | N/A |
AP4 | 00:00:00:00:10:05 | N/A | N/A | 150,125,0 | ssid-ap4 | studentID | 25 | 3 | N/A | N/A |
AP5 | 00:00:00:00:10:05 | N/A | N/A | 150,75,0 | ssid-ap5 | studentID | 25 | 3 | N/A | N/A |
AP6 | 00:00:00:00:10:06 | N/A | N/A | 200,75,0 | ssid-ap6 | studentID | 25 | 3 | N/A | N/A |
STA1 | 00:00:00:10:11:08 | 147.192.10.2/24 | fe80::10 | 50,25,0 | N/A | studentID | 30 | N/A | 3 | 7 |
STA2 | 00:00:00:10:11:09 | 147.192.10.3/24 | fe80::11 | 50,25,0 | N/A | studentID | 30 | N/A | 3 | 7 |
STA3 | 00:00:00:10:11:10 | 147.192.10.4/24 | fe80::12 | 50,25,0 | N/A | studentID | 30 | N/A | 3 | 7 |
UDPS | 00:00:00:10:01:01 | 147.192.10.1/24 | N/A | 50,140,0 | N/A | studentID | 30 | N/A | 3 | 7 |
Table 1: MAC, IP, SSID, coordinates and other information of the nodes
Name | Mode of Operation | Model | Encryption type | failMode |
AP1 | a | DI524 | WPA2 | standalone |
AP2 | g | DI524 | WPA2 | standalone |
AP3 | b | DI524 | WPA2 | standalone |
AP4 | g | DI524 | WPA2 | standalone |
AP5 | b | DI524 | WPA2 | standalone |
AP6 | g | DI524 | WPA2 | standalone |
Links are marked in Red are connected using physical links.
|
| Bandwidth | Delay | Loss |
AP1 | AP2 | 100 MB | 3ms | 5% |
AP2 | AP3 | 100 MB | 3ms | 5% |
AP3 | AP4 | 100 MB | 3ms | 5% |
AP3 | AP5 | 100 MB | 3ms | 5% |
AP5 | AP6 | 100 MB | 3ms | 5% |
Table 3: Link Configurations
The mobility of the station nodes will be in the following sequence.
Name | Start Location | End Location | Start Time – End Time | Moving Speed (min- max) |
STA1 | 50,25,0 | 200,75,0 | 10s-20s | min_v=5, max_v=5 |
STA2 | 50,25,0 | 150,125,0 | 15s-21s | min_v=5, max_v=10 |
STA3 | 50,25,0 | 100,125,0 | 16s-22s | min_v=2, max_v=7 |
Table 4: Mobility of the Nodes
Name | IPv6 | MAC | Position | Range | Antenna Height | Antenna Gain | Protocol | SSID | HT_CAP | mode | Channel |
sta4adhoc | fe80::13 | 00:00:00:00:00:05 | 125,150,0 | 40 | 1 | 5 | babel | adhocUH | HT40+ | g | 5 |
sta5adhoc | fe80::14 | 00:00:00:00:00:06 | 150,150,0 | 40 | 2 | 6 | babel | adhocUH | HT40+ | g | 5 |
sta6adhoc | fe80::15 | 00:00:00:00:00:07 | 175,150,0 | 40 | 3 | 7 | babel | adhocUH | HT40+ | g | 5 |
Table 5: MAC, IP, SSID, coordinates and other information of the nodes for Task 2
Name | Start Location | End Location | Start Time – End Time | Moving Speed (min- max) |
sta4adhoc | 125,150,0 | 200,250,0 | 19s-20s | min_v=5, max_v=5 |
sta5adhoc | 150,150,0 | 225,250,0 | 18s-21s | min_v=5, max_v=10 |
sta6adhoc | 175,150,0 | 250,250,0 | 17s-22s | min_v=2, max_v=7 |
Link | Bandwidth (Mb/s) | Delay (ms) | Loss |
Red | 500 MB/s | 1 | 0.5% |
Black | 100 MB/s | 0 | 0 |
Pink | 1000 MB/s | 0 | 0 |
Upload your Assignment and improve Your Grade
Boost Grades